1. For the day present we have following CNC machines:
|
 |
| Machine Type | HAAS VM2 |
| | 3-axis Vertical Machining Center |
| Axis Range | 762 x 508 x 508 mm |
| Max speed | 12000 rpm |
| Engine power | 22,4 kW |
| Capacity | 24 tools with a changer |
| Control | Haas Control |
|
|
 
|
| Machine Type | MAS 1016 QUICK |
| | 3-axis Vertical Machining Center |
| Axis Range | 1016 x 610 x 710 mm |
| Max speed | 10000 rpm |
| Engine power | 25 kW |
| Capacity | 24 tools with a changer |
| Control | Heidenhein iTNC 530 |
|
|
 |
| Machine Type | DMG NEF 600 Gildemeister |
| | Universal lathe |
| Swing diameter over bed | Ø 600 mm |
| Swing diameter over slide | Ø 410 mm |
| Spindle bore | Ø 90 mm |
| Turning lenght | 1250 mm |
| Max speed | 3000 rpm |
| Engine power | 18 kW |
| Capacity | 4 tools with a changer |
| Control | Fanuc 210is |
|
|
 |
| Machine Type | Sodick AG40L |
| | EDM Sinker with Linear Motor Technology |
| Axis Range | 400 x 300 x 270 mm |
| Generator’s power | --- |
| Bollard | 0.1 Ra |
| Capacity | 4 tools with a changer |
| Control | Soditronic |
|
|